COUNCIL ON SOCIAL WORK EDUCATION - FORM AS 4(B) INDIANA UNIVERSITY BACCALAUREATE SOCIAL WORK PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES
Generalist Practice | Summary of Plan
| Competency | Instrument | Instrument: Expected Level of Achievement for Instrument | Competency: Expected Level of Achievement for Competency |
|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
|
Competency 3: Engage Anti-Racism, Diversity,
Equity, and Inclusion (ADEI) in Practice |
Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 5: Engage in Policy Practice | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Faculty assessment of competency-based student learning outcomes. | Students will score a three or higher on a five point scale. | Benchmark – 80% of students will meet the designated score or higher. |
| Instrument 2: Final Practicum Evaluation | Students will score a five or higher on a seven point scale. |
Generalist Practice | Summary of Outcomes
Indiana University School of Social Work
Timeframe of Student Competency Assessment: 04/25 – 05/25
Date Publicly Posted on Program’s Website: 06/2026
Expected Level of Achievement: 80% of students will score a 3 or higher on faculty assessment and 5 or higher on final practicum evaluation.
| Competency | All Programs (n=206) |
Bloomington (n=77) |
Fort Wayne (n=17) |
Indianapolis (n=63) |
Northwest (n=13) |
South Bend (n=36) |
|---|---|---|---|---|---|---|
| Competency 1: Demonstrate Ethical and Professional Behavior | 96% | 94% | 96% | 95% | 100% | 94% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 98% | 98% | 98% | 97% | 100% | 97% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice | 97% | 100% | 100% | 95% | 100% | 97% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 99% | 100% | 100% | 98% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 96% | 100% | 94% | 96% | 100% | 96% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 97% | 96% | 96% | 93% | 100% | 97% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 95% | 95% | 91% | 95% | 100% | 97% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 98% | 98% | 96% | 99% | 100% | 98% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 98% | 98% | 96% | 99% | 100% | 97% |